- iPhone
- Samsung
-
Samsung Galaxy A03 $368.99 – $769.99Price range: $368.99 through $769.99
-
Samsung Galaxy A04 $389.99 – $865.99Price range: $389.99 through $865.99
-
Samsung Galaxy A04s $178.99 – $639.99Price range: $178.99 through $639.99
Select options This product has multiple variants. The options may be chosen on the product pageSelect options This product has multiple variants. The options may be chosen on the product pageSelect options This product has multiple variants. The options may be chosen on the product pageSold outSelect options This product has multiple variants. The options may be chosen on the product page -
- Other Brand
Google Pixel
-
Google Pixel 8 Pro $0.00
-
Google Pixel 9 $0.00
-
Google Pixel 8 $0.00
-
Google Pixel 9 Pro XL $0.00
-
Samsung S9 plus
$0.00 – $200.00Price range: $0.00 through $200.00
Google Pixel 7 Pro
$0.00
Google Pixel 7
$0.00
0
People watching this product now!
SKU:
9746263671079
Category: Google Pixel
Description
Description
| Feature | Details |
|---|---|
| Announced | 2022, October 13 |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Dimensions | 155.6 x 73.2 x 8.7 mm |
| Weight | 197 g |
| Build | IP68 water resistance, Corning Gorilla Glass Victus front & back |
| SIM | Nano-SIM and/or eSIM |
| Primary Camera | 50 MP (wide) + 12 MP (ultrawide) |
| Camera Features | Magic Eraser, Motion Mode, Night Sight, Super Res Zoom, Live HDR+, 4K@30/60fps |
| Front Camera | 11.1 MP (ultrawide), Auto-HDR, panorama |
| Video | 1080p@60fps |
| Memory | No card slot, Internal: 8GB RAM, 128GB/256GB storage |
| Display | 6.3 inches, AMOLED, 90Hz, HDR10+ |
| Resolution | 1080 x 2400 pixels, ~418 ppi |
| Operating System | Android 13 |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MC10 |
| WLAN | Wi-Fi 6E (2.4GHz + 5GHz + 6GHz) |
| Bluetooth | Bluetooth v5.2 |
| GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS, Dual Band GNSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, magnetometer |
| Colors | Lemongrass, Snow, Obsidian |
| Battery | Li-Ion 4700 mAh, non-removable |
| Charging | Fast charging – up to 50% in 30 minutes with Google 30W USB-C Charger (sold separately) |
| Battery Life | Beyond 24-hour battery life, Up to 72-hour battery life with Extreme Battery Saver |
Reviews (0)
Be the first to review “Google Pixel 7” Cancel reply
Related products
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page
$0.00
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.