- iPhone
- Samsung
-
Samsung Galaxy A03 $368.99 – $769.99
-
Samsung Galaxy A04 $389.99 – $865.99
-
Samsung Galaxy A05 $0.00 – $678.99
Select options This product has multiple variants. The options may be chosen on the product pageSelect options This product has multiple variants. The options may be chosen on the product pageSelect options This product has multiple variants. The options may be chosen on the product pageSelect options This product has multiple variants. The options may be chosen on the product page -
- Other Brand
Google Pixel
-
Google Pixel 9 Pro $0.00
-
Google Pixel 9 Fold $0.00
-
Google Pixel 9 $0.00
-
Google Pixel 8 Pro $0.00
-
Description
Description
Category | Details |
---|---|
Build OS | Android 10 OS |
Dimensions | 161.9 x 75.7 x 9.1 mm |
Weight | 189 g |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Pearl White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 720 x 1560 Pixels (~268 PPI) |
Built-in Memory | 32GB Built-in, 3GB RAM |
Card Slot | microSD Card (supports up to 256GB) (uses SIM 2 slot) |
Main Camera | Triple Camera: 16 MP (wide), 8 MP (ultrawide), 2 MP (macro), LED Flash |
Camera Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
Front Camera | 8 MP, f/2.0 (wide), HDR, Video (1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE |
Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra Features | Splash resistant, Active noise cancellation, Document viewer, Photo/video editor |
Battery | Li-Po Non-removable, 4000 mAh, Battery charging 10W |
Price | Expected Rs: 34,999 |
Ratings | Average Rating: 5 stars (based on 3 user reviews) |
Reviews (0)
Be the first to review “Motorola Moto G Fast” Cancel reply
Reviews
There are no reviews yet.