- iPhone
- Samsung
-
Samsung Galaxy A03 $368.99 – $769.99Price range: $368.99 through $769.99
-
Samsung Galaxy A04 $389.99 – $865.99Price range: $389.99 through $865.99
-
Samsung Galaxy A04s $178.99 – $639.99Price range: $178.99 through $639.99
Select options This product has multiple variants. The options may be chosen on the product pageSold outSelect options This product has multiple variants. The options may be chosen on the product pageSold outSelect options This product has multiple variants. The options may be chosen on the product pageSold outSelect options This product has multiple variants. The options may be chosen on the product page -
- Other Brand
Google Pixel
-
Google Pixel 8 $0.00
-
Google Pixel 7 Pro $0.00
-
Google Pixel 8a $0.00
-
Google Pixel 7 $0.00
-
Description
Description
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
| Launch | |
| Announced | 2020, February 7 |
| Status | Coming soon. Exp. release 2020, April 1 |
| Body | |
| Dimensions | 159.9 x 75.8 x 9.6 mm (6.30 x 2.98 x 0.38 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, plastic back, aluminum frame (6000 series) |
| Sim | Nano-SIM |
| Others | Splash resistant |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.7 cm² (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2300 pixels (~399 ppi density) |
| Platform | |
| OS | Android 10.0 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM |
| Others | eMMC 5.1 |
| Camera | |
| Primary | 16 MP, f/1.7, (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.2, (macro), 1/5.0″, 1.75µm |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@30fps (gyro-EIS) |
| Secondary | 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm |
| Others | HDR, 1080p@30/120fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Battery | |
| Type | Non-removable Li-Po 5000 mAh battery |
| Others | Battery charging 10W |
| Misc | |
| Colors | Smoke Black |
Reviews (0)
Be the first to review “Motorola Moto G Power” Cancel reply

Reviews
There are no reviews yet.