- iPhone
- Samsung
-
Samsung Galaxy A03 $368.99 – $769.99
-
Samsung Galaxy A04 $389.99 – $865.99
-
Samsung Galaxy A04s $178.99 – $639.99
Sold outSelect options This product has multiple variants. The options may be chosen on the product pageSold outSelect options This product has multiple variants. The options may be chosen on the product pageSelect options This product has multiple variants. The options may be chosen on the product pageSold outSelect options This product has multiple variants. The options may be chosen on the product page -
- Other Brand
Google Pixel
-
Google Pixel 7 $0.00
-
Google Pixel 9 Pro $0.00
-
Google Pixel 9 $0.00
-
Google Pixel 9 Fold $0.00
-
iPad Pro (5th generation) | iPad Pro 5th Gen
0
People watching this product now!
SKU:
9746187092263
Category: iPad
Description
Description
Feature | Details |
---|---|
Finish | Silver, Space Gray |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
Size & Weight (Wi-Fi) | Width: 8.46″ (214.9 mm) Height: 11.04″ (280.6 mm) Depth: 0.25″ (6.4 mm) Weight: 1.5 lbs (682g) |
Size & Weight (Wi-Fi + Cellular) | Width: 8.46″ (214.9 mm) Height: 11.04″ (280.6 mm) Depth: 0.25″ (6.4 mm) Weight: 1.51 lbs (685g) |
Display | Liquid Retina XDR, 12.9-inch mini-LED backlit Multi‑Touch with IPS technology, 2596 full-array local dimming zones, 2732 x 2048 pixels at 264 ppi, ProMotion, Wide Color (P3), True Tone, 600 nits SDR brightness, 1000 nits XDR brightness, 1600 nits HDR peak |
Chip | Apple M1 chip, 8-core CPU (4 performance, 4 efficiency cores), 8-core GPU, 16-core Neural Engine |
Memory | 8GB RAM (128GB, 256GB, 512GB models) 16GB RAM (1TB, 2TB models) |
Camera (Rear) | Pro camera system: 12 MP Wide (ƒ/1.8), 10 MP Ultra-Wide (ƒ/2.4), LiDAR Scanner, 2x optical zoom out, 5x digital zoom, Smart HDR 3, Brighter True Tone flash |
Camera (Front) | 12 MP Ultra-Wide, Center Stage, 1080p HD video recording (30/60 fps) |
Video Recording | 4K recording (24/25/30/60 fps), 1080p HD (25/30/60 fps), 720p HD (30 fps), Audio zoom, True Tone flash, Slo‑mo (1080p at 120/240 fps), Extended dynamic range, Stereo recording |
Speakers | Four-speaker audio |
Microphones | Five studio-quality microphones for calls, video & audio recording |
Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
Cellular (Wi-Fi + Cellular Models) | 5G (sub‑6 GHz & mmWave), LTE, Nano-SIM, eSIM |
SIM Card | Nano‑SIM (supports Apple SIM), eSIM |
Location | All Models: Digital compass, Wi-Fi, iBeacon microlocation Wi-Fi + Cellular Models: Built-in GPS/GNSS, Cellular |
Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
Face ID | Enabled by TrueDepth camera for facial recognition, unlock iPad, secure personal data within apps, make purchases from iTunes, App Store, and Apple Books |
Apple Pay | Pay with iPad using Face ID within apps and on the web, send & receive money in Messages |
Siri | Use voice to send messages, set reminders, get proactive suggestions, use hands-free, listen and identify songs |
Battery | Li-Ion (40.88 Wh) non-removable |
Security | Face ID (TrueDepth camera) |
In the Box | iPad Pro 12.9-inch (5th Gen), USB-C Charge Cable (1m), 20W USB-C Power Adapter |
Reviews (0)
Be the first to review “iPad Pro (5th generation) | iPad Pro 5th Gen” Cancel reply
Reviews
There are no reviews yet.